Graphics Processing | GeForce RTX? 3080 |
Core Clock | 1710 MHZ |
CUDA Cores | 8704 |
Memory Clock | 1?9000 MHz |
Memory Size | 10GB |
Memory Type | GDDR6X |
Memory Bus | 320 Bit |
Memory Bandwidth (GB/sec) | 760 GB/s |
Card Bus | PCI-E 4.0 x 16 |
Digital Max Resolution | 7?680×4320@60Hz |
Multi View | 4 |
Card Size | L=320 W=128 H=56 mm |
PCB Form | ATX |
Direct X | 12 Ultimate |
OpenGL | 4.6 |
Recommended PSU | 750W |
Power Connectors | 8? pin*2 |
Output | DisplayPort 1.4a *3 HDMI 2.1 *2 |
SLI Support | NA |
brand | |
---|---|
gpu-chipset |
Reviews
There are no reviews yet.