Specification | |
Memory Type | DDR4 |
Capacity | 16GB kit (2x8GB) |
Multi-Channel Kit | Dual Channel Kit |
SPD Latency | 19-19-19-43 for Intel Platform 20-19-19-43 for AMD Ryzen |
SPD Speed | 2666MHz |
SPD Voltage | 1.2V |
Speed Rating | PC4 26600 (3333MHz) |
Tested Latency | 18-20-20-40 |
Tested Speed | 3333MHz |
Tested Voltage | 1.35v |
Heatspreader Color | AORUS Gray |
LED lighting | Yes |
RGB Fusion | YES |
Package Memory Pin | 288 |
Performance Profile | XMP 2.0 |
Warranty | Limited Lifetime |
Note* | Price, feature and specifications are subject to change without notice. |
Reviews
There are no reviews yet.