₹31,500 Original price was: ₹31,500.₹26,950Current price is: ₹26,950.
CyberPower OLS2000EC provides reliable battery backup and power protection for multimedia devices, IT equipment, computers, workstations, NAS/Storage devices, telecom devices, networking devices, security/emergency systems, and surveillance systems. The UPS adopts double-conversion topology to provide optimal power quality as well as ECO Mode to conserve power and save on energy costs. Furthermore, the product is generator compatible to achieve power continuity and designed with Smart Battery Management (SBM) to extend battery lifespan.
In order to reduce noise and ensure greater comfort for users, the UPS is equipped with variable speed fans to provide automatic thermal management based on power load. The color LCD panel displays intuitive and clear system information, allowing users to monitor and configure settings easily. The product can be used with PowerPanel Management Software to achieve real-time monitoring and remote management of the UPS.
Phase | Single Phase |
Form Factor | Tower |
UPS Topology | Online Double Conversion |
Energy Saving Technology | ECO Mode Efficiency > 95% |
Active PFC Compatibility | Yes |
Generator Compatibility | Yes |
Nominal Input Voltage ( Vac ) | 230 ± 10% |
Input Voltage Range ( Vac ) | 160 ~ 300 |
Adjustable Voltage Range ( Vac ) | 0~50% Load for 110 ~ 300 Vac 0~60% Load for 120 ~ 300 Vac 0~80% Load for 140 ~ 300 Vac 0~100% Load for 160 ~ 300 Vac |
Input Frequency (Hz) | 50 ± 10 60 ± 10 |
Input Frequency Detection | Auto-Sensing |
Rated Input Current ( A ) | 9 |
Input Power Factor | 0.98 |
Input Connector Type | IEC C14 |
Detachable Power Cord Plug Type | IN/ZA x 4 |
Power Cord Length (ft.) | 6 |
Power Cord Length (m.) | 1.8 |
Output | |
Capacity (VA) | 2000 |
Capacity (Watts) | 1600 |
On battery Waveform | Pure Sine Wave |
On battery voltages | 208 ± 1 % 220 ± 1 % 230 ± 1 % 240 ± 1 % |
Output Voltage Setting | Configurable |
On battery Frequency (hz) | 50 ± 0.5% 60 ± 0.5% |
Output Frequency Setting | Configurable |
Power Factor | 0.8 |
ECO Mode Voltage Tolerance | ± 15 % |
Overload Protection | Internal Current Limiting, Circuit Breaker, Fuse |
Overload Protection (line Mode) | 110~120% Load for 1 min, >120% Load Immediately |
Overload Protection (battery Mode) | 110~120% Load for 10 sec, >120% Load Immediately |
Overload Protection (bypass Mode) | >130% Load Immediately |
Crest Factor | 03:01 |
Harmonic Distortion (Linear Load) | THD<3% |
Harmonic Distortion (Non-linear Load) | THD<5% |
Internal Bypass | Automatic Bypass, Manual Bypass |
Outlet(s) – Total | 4 |
Outlet Type | IN/ZA x 4 |
Outlet(s) – Battery & Surge Protected | 4 |
Typical Transfer Time ( ms ) | 0 |
Battery | |
Runtime at Half Load ( min ) | 13.7 |
Runtime at Full Load ( min ) | 4 |
Typical Recharge Time ( Hours ) | 4 |
Maximum Charging Current ( A ) | 1 |
Start On Battery | Yes |
Smart Battery Management (SBM) | Yes |
User-replaceable | No |
Battery Type | Sealed Lead-acid |
Single Battery Capacity ( AH ) | 12 V 9 AH |
Surge Protection & Filtering | |
Surge Suppression ( Joules ) | 345 |
EMI/RFI Filtration | Yes |
Management & Communications | |
LCD Panel | Yes |
LCD Types | Color LCD |
LCD Information Display | Operation Type, Power Status, Battery Status, Load Status, Fault & Warning, Other Information, Event & Log |
LCD Setting & Control | Mode Setting, Alarm Setting, Input & Output, Battery Setting |
HID Compliant USB Port(s) | 1 |
Audible Alarms | Battery Mode, Low Battery, Overload, Overcharge, Overheat, UPS Fault, Replace Battery |
Management Cable ( pcs ) | Power Cord x1, USB Cable x1 |
Power Management Software | PowerPanel Business (Recommended) |
SNMP/HTTP Remote Monitoring | Yes – with optional RMCARD205 |
Physical | |
Enclosure Construction | Metal |
Color | Black |
Physical Size – UPS Module | |
Dimensions (WxHxD) (in.) | 5.9 x 8.9 x 15.5 |
Dimensions (WxHxD) (mm.) | 151 x 225 x 394 |
Weight (lbs.) | 32.6 |
Weight (kg.) | 14.8 |
Environmental | |
Operating Temperature (°F) | 32 ~ 104 |
Operating Temperature (°C) | 0 ~ 40 |
Operating Relative Humidity (Non-condensing) ( % ) | 20 ~ 90 |
Operating Elevation ( feet/meters ) | 0-4,921 feet (0-1,500 meters) |
Storage Temperature (°F) | -4 ~ 122 |
Storage Temperature (°C) | -20 ~ 50 |
Storage Relative Humidity (Non-condensing) ( % ) | 10 ~ 90 |
Storage Elevation ( feet/meters ) | 0-4,921 feet (0-1,500 meters) |
Online Thermal Dissipation ( BTU/hr ) | 540 |
Variable Speed Fans | |
Certifications | |
Certifications | CE |
RoHS | Yes |
Warranty | |
Product Warranty Period (Year) | 2 |
Battery Warranty Period (Year) | 1 |
Note** | **Prices, Specifications & Features are subject to change without notice |
brand |
---|
₹10,100 Original price was: ₹10,100.₹7,200Current price is: ₹7,200.
₹6,450 Original price was: ₹6,450.₹4,999Current price is: ₹4,999.
₹10,278 Original price was: ₹10,278.₹7,500Current price is: ₹7,500.
₹9,850 Original price was: ₹9,850.₹8,500Current price is: ₹8,500.
Enter your name and WhatsApp number to get exclusive deals, early bird discounts, and special product drops straight to your phone.
Reviews
There are no reviews yet.