₹249,924 Original price was: ₹249,924.₹161,925Current price is: ₹161,925.
Corsair Xeneon Flex 45 Inch 45WQHD240 Bendable Gaming Monitor, 3440 x 1440, 240Hz, 0.03ms GtG, HDR with 1000nit Peak Brightness, 1.5M:1 Contrast Ratio, 1.07 Billion Colors
Specification | |
Model | CM-9030001-PE |
Native Resolution | 3440×1440 (21:9) |
HDR Certification | HDR10 |
AC Adapter | 240W |
Display Technology | OLED |
Flicker Free | Yes |
Display Inputs | 2x HDMI 2.1, 1x DisplayPort 1.4, 1x USB Type-C DP Alt-Mode |
Display Surface | Non-Glare |
Display Colors | 1.07B (10-bit RGB) |
Static Contrast Ratio | 1,500,000:1 |
Peak Brightness | HDR with 1,000nit peak brightness |
Color Gamut | 100% (sRGB), 98.5% (DCI-P3) |
Response Time | GtG 0.03ms |
Adaptive Sync | AMD FreeSync Premium;NVIDIA G-Sync Compatible;Yes |
Screen Size | 45″ |
Refresh Rate | 240Hz |
Max Resolution | 3440×1440 |
Weight | 15.25 |
WARRANTY | 3 Years / Zero Dead Pixels |
Note* | Price, Feature and Specifications Are Subject To Change Without Notice. |
Reviews
There are no reviews yet.