₹52,124 Original price was: ₹52,124.₹38,924Current price is: ₹38,924.
Form Factor | ATX |
Watts | 1600W |
Category | Above 750W |
Modular | Fully Modular |
PFC | Active PFC |
Input Frequency | 50-60Hz |
ErP 2014 Lot 3 | Yes |
ATX 24 Pin Connectors | 1 |
EPS 4+4 Pin Connectors | 1 |
80 PLUS Rating | 80 PLUS Platinum |
EPS 8 Pin Connector | 1 |
Power Good Signal | 100 – 150 ms |
12V-2×6 Connectors | 2 |
SATA Connectors | 16 |
MTBF | >100,000 Hours |
Fan Bearing | LDB |
80 Plus | Platinum |
Operating Temperature | 0-50°C |
Fan Size | 135mm |
Input Voltage | 100-240V |
Peripheral 4 Pin Connectors | 4 |
Protections | OVP |
Protections | OPP |
Protections | SCP |
Series | V Platinum Series |
Protections | UVP |
PCI-e 6+2 Pin Connectors | 5 |
Protections | OTP |
Protections | OCP |
Protections | Surge and Inrush Protection |
Dimensions (L x W x H) | 160 x 150 x 86 mm |
Regulatory | CCC |
Regulatory | CE |
ATX Version | ATX 12V Ver. 3.1 |
Regulatory | RCM |
Fan Speed | 2400±10% RPM |
Regulatory | EAC |
Regulatory | cTUVus |
Regulatory | FCC |
Efficiency | ≥ 92% @ Typical Load |
Regulatory | BSMI |
Hold Up Time | ≥ 16ms |
Regulatory | TUV |
Regulatory | UKCA |
Regulatory | RoHS2.0 / BIS |
Regulatory | KC (based on region’s request.) |
Input Current | 16-8A |
Model | MPZ-G002-AFAP |
Warranty | 12 Years |
Note** | **Prices, Specifications & Features are subject to change without notice |
brand | |
---|---|
psu-wattage | |
psu-modularity | |
psu-certification |
Reviews
There are no reviews yet.