Feature Highlights:
Model | iGame GeForce RTX 5060 Ti Ultra W OC 16GB-V |
Chip Series | GeForce® RTX 5060 Ti |
Product Series | iGame Series |
Cuda Cores | 4608 |
Core Clock | Base:2407Mhz;Boost:2572Mhz |
One Key OC | Base:2407Mhz;Boost:2632Mhz |
Memory Clock | 28Gbps |
Memory Size | 16GB |
Memory Bus Width | 128 Bit |
Memory Type | GDDR7 |
Memory Bandwidth | 448GB/s |
Power Connector | 8 Pin |
TDP | 180W |
Display Ports | 3*DP2.1b+HDMI2.1b |
Fans Type | FAN |
Auto Stop Technology | Y |
Power Suggest | 600W |
DirectX | DirectX 12 Ultimate/OpenGL 4.6 |
NV Technology Support | DLSS 4/Reflex/Studio |
Product Size | 300.5*120*50mm |
Product Weight | 0.97KG(N.W) |
Warranty | 3 Years |
Note** | **Prices, Specifications & Feature are subject to change without notice |
brand | |
---|---|
gpu-memory | |
gpu-series | RTX 5060 Ti |
gpu-chipset |
Reviews
There are no reviews yet.