Intel Specification | ATX 12V |
Efficiency | 80 Plus Gold |
Protection Features | OPP/OVP/SCP/OCP/OTP |
Hazardous Materials | ROHS |
AC Input Range | 100-240Vac |
Thermal Features | ROG Thermal Solution |
DC Output Voltage | +3.3V | +5V | +12V | -12V | +5Vsb |
Maximum Load | 20A | 20A | 70A | 0.3A | 3A |
Combined Load | 100W | 840W | 3.6W | 15W |
Total Output | 850W |
Connectors | MB 24/20-pin x 1 SATA x 8 CPU 4+4-pin x 2 Peripheral x 6 PCI-E 6+2-pin x 6 |
Package Contents | Power Cord x 1 Motherboard Power Cable x 1 CPU Cable 1000mm x 2 PCI-E Cable x 3 SATA Cable x 2 Peripheral x 2 *MB/ CPU/ PCI-E cables come with embedded capacitors in the middle. |
Dimension | |
Card Size (mm) | 160x150x86 mm |
Color Box (mm) | 310x180x115 mm |
Weight | |
Single Card (KG) | 1.82G |
Product Weight (with packing) (KG) | 3.48KG |
Warranty | 10 Years |
Note** | **Prices, Specifications & Features are subject to change without notice |
psu-wattage | |
---|---|
psu-certification |
Reviews
There are no reviews yet.