₹37,625
Out of stock
Panel Size | 27″ |
Display Viewing Area (HxV) | 596.736 x 335.664 (mm) |
Panel Backlighting / Type | ELED / IPS |
Display Surface | Non-glare |
Color Saturation | 95% of DCI-P3 |
True Resolution | 2560 x 1440 |
Pixel Pitch | 0.2331 (H) x 0.2331 (V) (mm) |
Brightness | 350 cd/m2 (TYP) |
Contrast Ratio | 1000 : 1 (TYP) |
Dynamic Contrast Ratio | 12M:1 |
Viewing Angle | 178(H)/178(V) |
Display Colors | 1.073G |
Response Time | 1ms (MPRT) |
Flicker-Free | Yes |
Signal Input | HDMI 2.0 x2, Display port 1.2 x1 |
Earphone Jack | Yes |
USB Port(s) | X2 |
Analog Signal Frequncy | NA |
Digital Signal Frequency | 30k~222kHz |
Power Consumption | 75W(Max) |
Power Saving Mode | 0.5W |
Power Off Mode | 0.3W |
Voltage | AC 100V~240V |
Tilt (angle) | -5~+21 |
Swivel (angle) | -20~+20 |
Pivot (angle / direction) | +90 |
Height Adjustment (mm) | 130mm |
VESA Wall Mounting (mm) | 100*100mm |
Kensington Lock | Yes |
Phys Dimension with Stand (WxHxD) | W614.9*H484.7*D236.9mm |
Phys Dimension without Stand (WxHxD) | W614.9*H371.1*D60mm |
Box Dimensions (WxHxD) | W720*H565*D279mm |
Net Weight (Esti.) | 8.0kg |
Gross Weight (Esti.) | 9.7kg |
Accessories | Power cable/HDMI cable/DP cable/USB cable/QSG |
Reviews
There are no reviews yet.