No. of CPU Cores | 6 |
No. of Threads | 12 |
No. of GPU Cores | 7 |
Base Clock | 3.9GHz |
Max Boost Clock | Up to 4.4GHz |
Total L2 Cache | 3MB |
Total L3 Cache | 16MB |
Unlocked | Yes |
CMOS | TSMC 7nm FinFET |
Package | AM4 |
PCI Express? Version | PCIe? 3.0 |
Thermal Solution (PIB) | Wraith Stealth |
Default TDP / TDP | 65W |
cTDP | 45-65W |
Max Temps | 95?C |
*OS Support | Windows 10 ? 64-Bit Edition Ubuntu x86 64-Bit RHEL x86 64-Bit |
*Operating System (OS) support will vary by manufacturer. | |
System Memory | |
System Memory Specification | Up to 3200MHz |
System Memory Type | DDR4 |
Memory Channels | 2 |
Graphics Specifications | |
Graphics Frequency | 1900 MHz |
Graphics Model | Radeon? Graphics |
Graphics Core Count | 7 |
Key Features | |
Display Port | Yes |
HDMI | Yes |
Wrranty | 3 Years |
brand | |
---|---|
processor-cores | |
processor-series |
Reviews
There are no reviews yet.