Display | |
Size | 86.705cm (34) |
Panel Type | IPS |
Pixel Pitch | 0.2325 x 0.2325 mm |
Brightness | 300 cd/m² |
Color Gamut | sRGB 99% (CIE1931) |
Contrast Ratio | 700:01:00 |
Response Time | 5ms (GtG at Faster) |
Viewing Angle | 178º (R/L), 178º (U/D) |
Resolution | 3440 x 1440 |
Aspect Ratio | 21:09 |
Brightness (Min) | 240 cd/m² |
Color Gamut (Min) | sRGB 90% (CIE1931) |
Color Depth (No of Colors) | 1.07B |
Contrast Ratio (typ.) | 1000:01:00 |
Refresh Rate | 60Hz |
Curvature | 3800R |
Features | |
HDR10 | Yes |
Color Calibrated in Factory | Yes |
Reader Mode | Yes |
Super Resolution+ | Yes |
Dynamic Action Sync | Yes |
PBP | Yes (2PBP) |
HDR Effect | Yes |
Flicker Free | Yes |
Color Weakness | Yes |
Black Stabilizer | Yes |
Auto Input Switch | Yes |
Smart Energy Saving | Yes |
Dual Controller | Yes |
OnScreen Control (LG Screen Manager) | Yes |
HDMI | Yes (2ea) |
DP Version | 1.4 |
Display Port | Yes (1ea) |
Power Consumption (Typ.) | 42W |
Power Consumption (Sleep Mode) | 0.4W |
AC Input | 100~240V (50/60Hz) |
Power Consumption (Max.) | 42W |
Power Consumption (DC Off) | Less than 0.3W |
Display Position Adjustments | Tilt |
Wall Mountable | 100 x 100 mm |
HDMI | Yes |
DP | Yes |
Warranty | 2 Years |
Note** | **Prices, Specifications & Features are subject to change without notice |
Reviews
There are no reviews yet.