₹19,625
Out of stock
Specifications
Display | |
Screen Size | 68.6cm (27″) |
Flat / Curved | Curved |
Active Display Size (HxV) (mm) | 597.88×336.31 |
Screen Curvature | 1000R |
Aspect Ratio | 16:9 |
Panel Type | VA |
Brightness (Typical) | 250cd/m2 |
Brightness (Min) | 200cd/m2 |
Contrast Ratio Static | 3,000:1(Typ.) |
Dynamic Contrast Ratio | Mega |
Resolution | 1,920 x 1,080 |
Response Time | 4(GTG) |
Viewing Angle (H/V) | 178°(H)/178°(V) |
Colour Support | Max 16.7M |
Color Gamut (NTSC 1976) | 0.806 |
Color Gamut (DCI Coverage) | 0.88 |
sRGB Coverage | 1.193 |
Adobe RGB Coverage | 0.884 |
Refresh Rate | Max 75Hz |
General Feature | |
Eco Saving Plus | Yes |
Eye Saver Mode | Yes |
Flicker Free | Yes |
Game Mode | Yes |
Windows Certification | Windows 10 |
FreeSync | Yes |
Off Timer Plus | Yes |
HDMI-CEC/td> | Yes |
Interface | |
D-Sub | 1 EA |
Display Port | 1 EA |
Display Port Version | 1.2 |
HDMI | 1 EA |
HDMI Version | 1.4 |
Audio In | Yes |
Headphone | Yes |
Audio | |
Speaker | Stereo |
Operation Conditions | |
Temperature | 10℃~ 40℃ |
Humidity | 10% ~ 80%, non-condensing |
Calibration | |
Uniformity Correction | 75% |
Design | |
Colour | DARK BLUE GRAY |
Stand Type | SIMPLE |
Tilt | -3′(±2′) ~ 20′(±2′) |
Power | |
Power Supply | AC 100-240V 50/60Hz |
Power Consumption (DPMS) | 0.3 W |
Power Consumption (Off Mode) | 0.3 W |
Type | External Adaptor |
Dimension | |
Set Dimension with Stand (WxHxD) | 613.2 x 458.1 x 249.6 mm |
Set Dimension without Stand (WxHxD) | 613.2 x 369.7 x 112.5 mm |
Package Dimension (WxHxD) | 698 x 199 x 452 mm |
Weight | |
Set Weight with Stand | 5.1 kg |
Set Weight without Stand | 3.8 kg |
Package Weight | 6.8 kg |
Accessory | |
Power Cable Length | 1.5 m |
HDMI Cable | Yes |
Warranty | 3 Years |
Note | ***Features, Price and Specifications are subject to change without notice. |
Reviews
There are no reviews yet.