₹4,925 Original price was: ₹4,925.₹4,025Current price is: ₹4,025.
Form Factor | ATX |
Watts | 550 W |
PFC | Active PFC |
ErP 2014 Lot 3 | Yes |
Operating Temperature | 0-40°C |
Input Frequency | 50-60Hz |
ATX 24 Pin Connectors | 1 |
Power Good Signal | 100-150ms |
EPS 4+4 Pin Connectors | 2 |
Fan Size | 120mm |
MTBF | >100,000 Hours |
Category | 500 to 750 W |
80 Plus Rating | 80 PLUS Bronze |
Modular | Non Modular |
Fan Bearing | HDB |
80 Plus | Bronze |
Input Voltage | 100-240V |
PCI-e 6+2 Pin Connectors | 2 |
SATA Connectors | 6 |
Peripheral 4 Pin Connectors | 3 |
Protections | OVP |
Series | MWE Bronze Series |
Protections | OPP |
Protections | SCP |
Dimensions (L x W x H) | 140 x 150 x 86 mm / 5.5 x 5.9 x 3.4 inch |
Protections | UVP |
Protections | OTP |
Hold Up Time | >16ms |
Input Current | 8-4A |
Regulartory | CCC |
Regulartory | CE |
ATX Version | ATX 12V Ver. 3.1 |
Efficiency | >85% @ Typical Load |
Regulartory | RCM |
Regulartory | EAC |
Regulartory | cTUVus |
Regulartory | FCC |
Regulartory | BSMI |
Regulartory | TUV |
Regulartory | UKCA |
Regulartory | RoHS2.0 / BIS |
Model | MPE-5501-ACAAW-3B |
Warranty | 5 Years |
Note** | **Prices, Specifications & Features are subject to change without notice |
brand | |
---|---|
psu-certification | |
psu-modularity | |
psu-wattage |
Reviews
There are no reviews yet.