₹17,900 Original price was: ₹17,900.₹12,980Current price is: ₹12,980.
The Deepcool LQ360 360mm AIO, a revolutionary cooling solution that seamlessly blends top tier performance with aesthetics. In the Segment LCD Screen ERA, the LQ360 exemplifies the perfect coexistence of appearance and functionality. Its low-profile and restrained design allows users to unleash the full potential of their hardware without compromising on style. The LQ360 also features an ARGB Halo on the pump head cover and triple FD12 ARGB fans, adding vibrant and customizable lighting elements that enhances the visual build appeal.
Net Weight | 1840 g |
Radiator Dimensions | 402×120×27 mm(L×W×H) |
Radiator Material | Aluminum |
Tube Length | 410mm |
Pump Dimensions | 89×76×64 mm(L×W×H) |
Pump Speed | 3400 RPM±10% |
Pump Connector | 3 Pin |
Pump Rated Voltage | 12 VDC |
Pump Rated Current | 0.35A |
Pump Power Consumption | 4.2 W |
Fan Dimensions | 120×120×25 mm(L×W×H) |
Fan Speed | 600~2400 RPM±10% |
Fan Airflow | 72.04 CFM |
Fan Air Pressure | 3.48 mmAq |
Fan Noise | ≤38.71 dB(A) |
Fan Connector | 4-pin PWM |
Bearing Type | Hydro Bearing |
Fan Rated Voltage | 12 VDC |
Fan Rated Current | 0.22 A |
Fan Power Consumption | 2.64 W |
LED Type | Addressable RGB LED |
LED Connector | 3-pin(+5V-D-G) |
LED Rated Voltage | 5 VDC |
LED Power Consumption | 2.4 W(PUMP)/ 3.15 W(FAN×3) |
Display Type | LED Digital Display |
Display Module Rated Voltage | 0.08 A±10% |
Display Module Rated Current | 5 VDC |
Display Module Power Consumption | 0.4 W |
Display Area | 53.9×49.15 mm |
Warranty | 2 Years |
Note** | **Prices, Specifications & Features are subject to change without notice |
brand | |
---|---|
cooler-type | |
cooler-radiator-size | |
cooler-socket | AMD AM4, Intel LGA 1150, Intel LGA 1151, Intel LGA 1155, Intel LGA 1700, AMD AM5, Intel LGA 1200, Intel LGA1851 |
Reviews
There are no reviews yet.