₹8,750
Out of stock
Specification | |
Pump Bearing Type | Ceramic Bearing |
Pump Speed | 4200 ±10%RPM |
Pump Noise Level | 18 dBA |
Pump Connector | 3-Pin |
Pump Rated Voltage | 12V DC |
Pump Load Current | 0.34 A |
Pump Power Consumption | 4.08 W |
Block Dimensions | 80.57x 66.82 x 48.58mm / 3.17 x 2.63 x 1.91 inches |
Block Lighting | ARGB |
Block ARGB 5V Cable Length | 400mm / 15.75 inches |
Block ARGB Cable Connector | Pin + Socket |
Number Of Fans | 3 |
Fan Dimensions | 120 x 120 x 25 mm / 4.7 x 4.7 x 0.98 inches |
Fan Speed | 500 ~ 2000 RPM |
Fan Air Flow | 21.63 ~ 78.73 CFM |
Fan Air Pressure | 0.23 ~ 2.39 mmH2O |
Fan Noise Level | 14.3 ~ 34.3 dBA |
Fan Bearing Type | Two Ball Bearing |
Fan Connector | 4-Pin (PWM) |
Fan Rated Voltage | 12V DC |
Fan Rated Current | 0.15 A |
Fan Power Consumption | 1.8 W |
Fan Lighting | ARGB |
Fan ARGB Cable Connector | Pin + Socket |
PWM Mode | Yes |
Fan Cable Length (5V ARGB / PWM Cable) | 550 / 350mm; 21.65 / 13.78 inches |
Dimensions | 394 x 120 x27mm /15.5 X4.7X 1.26 inch |
Water Cooling Pipe Length | 400mm |
Material | Aluminum |
CPU Socket | Intel: LGA 1150/1151/1155/1156/1200 – LGA 1366/2011/2011-3/2066 AMD: AM4/FM2+/FM2/FM1/AM3+/AM2+/AM2 |
Accessories | 1 to 3 Fan PWM cable x 1 PSU Molex 4-Pin to 4-Pin(2 Pin Wired) Fan cable x 1 Noise reducer cable x 1 |
Warranty | 1 Year |
Note* | Price, feature and specifications are subject to change without notice. |
brand | |
---|---|
cooler-radiator-size | |
cooler-type |
Reviews
There are no reviews yet.