Graphics Engine | NVIDIA® GeForce RTX™ 3060 TI |
Bus Standard | PCI Express 4.0 |
Open GL | 4.6 |
Video Memory | 8GB GDDR6 |
Engine Clock | OC Mode – 1785 MHz (Boost Clock) Gaming Mode – 1755 MHz (Boost Clock) |
Cuda Cores | 4864 |
Memory Speed | 14Gbps |
Memory Interface | 256-Bit |
Resolution | Digital Max Resolution 7680 x 4320 |
Interface | Yes x 2 (Native HDMI 2.1) Yes x 3 (Native DisplayPort 1.4a) HDCP Support Yes (2.3) |
Max Display Support | 4 |
NVlink/ Crossfire Support | No |
Accessories | 1 x TUF certificate of Reliability 1 x Collection card 1 x Speedsetup manual |
Recommended PSU | 600W |
Power Connectors | 1 x 8-pin |
Slot | 2.7 |
brand | |
---|---|
gpu-chipset |
Reviews
There are no reviews yet.