Model | GeForce® GTX 1660 SUPER™ VENTUS OC |
Chipset | NVIDIA® GeForce® GTX 1660 SUPER™ |
Model | V360 |
Interface | PCI Express x16 3.0 |
Cores | 1408 Units |
Core Clocks | Boost:1815MHz |
Memory Speed | 14 Gbps |
Memory | 6GB GDDR6 |
Memory Bus | 192 Bit |
Output | DisplayPort x 3 (v1.4) / HDMI 2.0b x 1 |
HDCP Support | 2.2 |
Power Consumption | 125W |
Power Connectors | 8-pin x 1 |
Recommended PSU | 450W |
Card Dimension | 231x 128 x 42 mm |
Weight | 718 g / 1198 g |
Direct X Version Support | 12 API |
Open GL Version Support | 4.6 |
Maximum Displays | 4 |
VR Ready | Y |
G Sync Technology | Y |
Digital Max Resolution | 7680 x 4320 |
Warranty | 3 Years |
Note** | **Prices, Features & Specifications are subject to change without notice. |
brand | |
---|---|
gpu-chipset |
Reviews
There are no reviews yet.